Lesedi Municipality final rates and tariffs for 2022/23
Notice is hereby given to the rate payers and consumers in terms of section 13 of the Local Government: Municipal Systems Act 2000 that Lesedi Local Municipality has by council resolution approved 2022/2023 Medium-Term Revenue and Expenditure Framework (MTREF) for levying a rate on a property and service charges.
Tariffs were approved by Council on 25 May 2022 – Council resolution number LC.CM- 93/05/2022 It is important to note that electricity tariffs are pending the approval by NERSA.
The council resolution is published in the municipal website – www.lesedilm.gov.za and at the municipality’s head and satellite offices and libraries.
| Municipal Services | Percentage Increase2022/23 |
| Property rates | 4.8% |
| Water | 8.8% |
| Electricity | 7.47% |
| Sewer/Sanitation | 4.8% |
| Refuse Removal | 4.8% |
| Other Services | 4.8% and 10% for rental |
General factors that have been considered in determining the tariffs are as follows:
- Affordability
- Cost of bulk purchases of water and electricity
- Distribution costs;
- Distribution losses;
- Depreciation expenses (capital replacement reserve);
- Maintenance of infrastructure and fixed assets;
- The cost of approved indigent relief; and
- Overheads costs.
ASSESSMENT / PROPERTY RATES
| Valuation Roll 2019-2024 |
| 2021/2122 – 0,013221646 2022/23 – 0,013856285 – in the rand for property rates |
| Zero rated |
| PROPERTY RATES | Tariff 2021/22 | Tariff2022/23 | |
| Description | Ratio | 3,9% | 4.8% |
| Residential property | 1:1 | 0,013221646 | 0,013856285 |
| Business & commercial property | 1:2 | 0,026443239 | 0,027712514 |
| Industrial property | 1:2 | 0,026443239 | 0,027712514 |
| Agricultural properties used for farming and agricultural purposes | 1: 0.25 | 0,003305381 | 0,003464040 |
| Agricultural properties used for business, commercial purposes | 1:2 | 0,026443239 | 0,027712514 |
| State owned properties | 1:2 | 0,026443239 | 0,027712514 |
| Municipal properties | Not rateable | 0 | 0 |
| Public service infrastructure | Not rateable | 0 | 0 |
| Communal land as defined in the Communal Land Rights Act | Not rateable | 0 | 0 |
| State trust land | Not rateable | 0 | 0 |
| Protected areas | Not rateable | 0 | 0 |
| National monuments | Not rateable | 0 | 0 |
| Properties owned by public benefit organizations | 1: 0.25 | 0,003305381 | 0,003464040 |
| Exclusive use areas | 1:1 | 0,013221646 | 0,013856285 |
| Servitudes | 1:1 | 0,013221646 | 0,013856285 |
| Township title properties | Not rateable | 0 | 0 |
| Multiple use properties | According to use | According to use | According to use |
| Vacant land (business, industrial and commercial) | 1:3 | 0,039665061 | 0,041568983 |
| Vacant land (residential) | 1:1 | 0,013221646 | 0,013856285 |
| PROPERTY RATES REBATES | ||
| Municipal value | % Rebates | |
| Residential and sectional title properties | ||
| All Residential and sectional title properties, is rebated by the amount of rates payable on the municipal value as indicated: | First R15000 | Exempt [Section 17(h) of the Act]. |
| R15 001 to R100 000 | 100% | |
| Residential vacant land | ||
| All residential vacant land as defined in the Rates Policy be rebated by the amount of rates payable on the municipal value as indicated: | First R15000 | Exempt [Section 17(h) of the Act]. |
| R15001 to R40 000 | 100% | |
| Public Benefit Organisation (PBO) | ||
| All Public benefit Organisation (PBO) properties as defined in the Rates Policy qualify for a 20% rebate. (This rebate is only applicable to rates payable.) | 20% | |
| State owned properties | ||
| All state owned properties as defined in the Rates Policy, qualify for a 20% rebate. All government properties are defined in schedule 1 & 3 of the Public finance Municipal Act. | 20% | |
| Special rebates | ||
| Special rebates to registered owners of residential properties who are senior citizens, disabled and/or medically unfit persons qualifying according to gross monthly household income of all persons normally residing on that property: | ||
| Gross monthly household income | ||
| 0-5115 | 100% | |
| 5116-7305 | 80% | |
| 7306-8036 | 60% | |
| 8037-8768 | 40% | |
| 8769-10587 | 20% | |
| The municipality will grant 10% rebate on a property value of R100 000 000 (hundred million) and above. | R100 000 000 | 10% |
- In terms of section 15 (1) (b) of the MPRA, the Council GRANTS deduction on the market value and rebates on the rates levied for 2022/2023 in respect of a residential properties.
- In terms of section 17 (h) of the MPRA, read with Council’s Property Rates Policy, the impermissible value of the market value of a residential
- properties be applied on the first R15 000 of the market value of rateable property contained in the valuation roll or supplementary valuation roll of the municipality and the impermissible value of the R15 001 to R100 000 of the market value for all residential and sectional title properties (domestic).
- Senior citizens, disabled persons and or /medically unfit persons, who are registered owners of the residential properties will receive special rebates as stipulated in the table above.
- The special rebate is only granted upon application and therefore all pensioners / senior citizens, disabled persons and or / medically unfit persons are reminded to submit their rebate application forms to Lesedi municipal offices – Assessment rates section. Please note that the special rebate is only applicable for 12 months, therefore pensioners who applied for the rebate for 2021/2022 financial year must re-apply for the new financial year (2022/2023). Please bring your certified ID copy and proof of income.
REFUSE (excl. VAT)
| Tariff code | Description of tariff | Tariffs2021/2022 | Tariffs2022/2023 |
| RF C2 C2 | Domestic | 141 | 148 |
| RF C2 C4 | Business / Industrial / Hospital | 264 | 277 |
| RF C2 C3 | Flats | 132 | 138 |
| RF C2 C8 | Departmental | 107 | 112 |
| RF C2 C0 | Builders / Contractors | 139 | 145 |
| RF C3 RP | Informal Sector | 41 | 43 |
| RF C2 MW | Mass Disposal at Transfer Station – per ton | 375 | 393 |
| RF C2 MH | Mass Containers week days | 513 | 537 |
| Mass Containers weekends | 735 | 770 | |
| Mass Disposal at Platkop per ton | 433 | 454 | |
| RF C2 C9 | Kloof mass disposal | 3653 | 3828 |
SEWER (excl VAT)
| Tariff code | Description of tariff | Tariff 2021/2022 | Tariffs 2022/2023 |
| BS R1 R1 / RB/R0 | Domestic: Basic | 55 | 58 |
| SE R2 R2 | Domestic: 1 Sewer point | 55 | 58 |
| 2 or more sewer points | 128 | 134 | |
| SE R2 R3 | Flats and second unit on Domestic stand | 55 | 58 |
| BS R1 R1 | Hospital Basic | 55 | 58 |
| SE R2 R6 | Hospital per sewer point | 138 | 145 |
| BS R1 R1 / RB / R0 | All the basics | 55 | 58 |
| BS R1 R1 | Business / Industrial / Schools per point | 155 | 162 |
| SE R2 R4 | Departmental | 129 | 135 |
| SE R2 R7 | Builders / Contractors | 91 | 96 |
| BS R3 SP | Informal sector | 38 | 40 |
| BS R1 R8 new | Kloof sewerage basic | 6880 | 7210 |
WATER (excl VAT)
| Tariff code | Description of tariff | Tariff2021/2022 | Tariffs2022/2023 |
| BW W1 W9 | Domestic: basic (with improvements) | 36 | 39 |
| WA W2 W2 | Approved indigents | ||
| 0 – 6 kl | Free | FREE | |
| 6.1 – 10 kl | 20 | 22 | |
| 10.1 – 30 kl | 26 | 28 | |
| 30.1 – 50 kl | 32 | 345 | |
| 50.1 – 70 kl | 49 | 53 | |
| 70 kl > | 53 | 58 | |
| WA W2 W4 | Other domestic usage | ||
| 0 – 10 kl | 20 | 22 | |
| 10.1 – 30 kl | 26 | 28 | |
| 30.1 – 50 kl | 32 | 35 | |
| 50.1 – 70 kl | 48 | 53 | |
| 70 kl > | 53 | 58 | |
| Informal sector | 24 | 26 | |
| WA W2 W5 | Flats | 28 | 30 |
| WA W2 W8 | Hospitals | 28 | 30 |
| WA W2 OU | All other users per kl | 28 | 30 |
| WA W2 W6 | Business & Industrial per kl | 30 | 33 |
| WA W2 WS | School, Churches, Sports clubs, Museum | 28 | 30 |
| BW W1 W3 | Basic levy for more than one consumer on any piece of land | 45 | 49 |
| BW W1 W9 | Basic domestic stands | 36 | 39 |
| BW W1 W8 | Basic vacant domestic stands | 224 | 244 |
| BW W1 W4 | Basic Business Stands | 84 | 91 |
| BW W1 W2 | Basic Industrial Stands | 215 | 234 |
| BW W1 W3 | Temporary Connections Basic | 146 | 159 |
| Water leak tariff | Water tariff less 15% of the rate tariff | Water tariff less 15% of the rate tariff | |
| Drought tariff – Residential | 10% punitive tariff will apply to all domestic users who consume more than 25Kl | 10% punitive tariff will apply to all domestic users who consume more than 25Kl | |
| Drought tariff – Business / Commercial | 10% More consumption for Business users based on the 12 Months monthly average. | 10% More consumption for Business users based on the 12 Months monthly average. |
ELECTRICITY (excl VAT)
| Tariff code | Description of tariff | Tariffs 2021/2022 | Draft Tariffs2022/2023(pending for NERSA approval) |
| Domestic: | |||
| BE E1 E3 E1/E5 | Basic charge with /without improvements | 288,77 | 310.34 |
| EL E3 EZ | Domestic: APPROVED INDIGENTS | ||
| 0 – 50 kWh | Free | Free | |
| 51 kWh– 350 kWh | 1,62 | 1,74 | |
| 351 kWh – 600 kWh | 2,27 | 2,44 | |
| 600 kWh > | 2,68 | 2,88 | |
| EL E3 EA | Domestic: NON- INDIGENTS | ||
| 0 – 50 KwH | 1,26 | 1,35 | |
| 51 – 350 Kwh | 1,62 | 1,74 | |
| 351 – 600 kwh | 2,27 | 2,44 | |
| 600 kWh > | 2,68 | 2,94 | |
| Bulk Residential reseller ( All season voltage >400v) | |||
| basic charge ( rand) | 423,74 | 455.38 | |
| energy charge (c/kWh) | 2,24 | 2,41 | |
| Bulk Residential reseller (All season voltage 230/400v) | |||
| basic charge (rand) | 5296,70 | 5692.37 | |
| energy charge (c/kWh) | 2,19 | 2,35 | |
| Low Commercial tariff – customers below 100kVa/150A Connection size – voltage 230/400VLow demand (Summer) | |||
| basic charge (rand) ( below 100kVA) | 1066,78 | 1146.47 | |
| energy charge (c/kWh) | 2,08 | 2,24 | |
| High demand (Winter) ( 2022 07 01- 2022 08 31 ) (2023 06 01 – 2023 06 30) | |||
| basic charge (rand) ( below 100kVA) | 1066,78 | 1146.47 | |
| energy charge (c/kWh) | 2,59 | 2,78 | |
| Medium Commercial tariff – customers above 100kVA/150A connection size 230/400V Low demand (Summer) | |||
| basic charge (rand) ( above 100kVA) | 2621,51 | 2817.34 | |
| energy charge (c/kWh) | 1,56 | 1,68 | |
| demand charge ( R/kVA) | 219.00 | 235.36 | |
| High demand (Winter) ( 2022 07 01- 2022 08 31 ) (2023 06 01 – 2023 06 30) | |||
| basic charge (rand) ( above 100kVA) | 2621,51 | 2817.34 | |
| energy charge (c/kWh) | 2,51 | 2,70 | |
| demand charge ( R/kVA) | 259,12 | 278.35 | |
| Medium Commercial tariff – Customers above 100kVA /150A connection size up to 1MVA Voltage > 230/400V & =11KVLow demand (summer) | |||
| basic charge (rand) | 3722,54 | 4000.61 | |
| energy charge (c/kWh) | 1,50 | 1,61 | |
| demand charge ( R/kVA) | 210, 50 | 226.22 | |
| High demand (winter) | |||
| basic charge (rand) | 3722,54 | 4000.61 | |
| energy charge (c/kWh) | 2,51 | 2,70 | |
| demand charge ( R/kVA) | 241,74 | 259.80 | |
| High Commercial tariff – Customers at medium voltage (>230/400V & < = 11KV) with minimum 1MVA connection | |||
| basic charge | 3542,44 | 3807.06 | |
| demand charge ( R/kVA) | 141,48 | 152.05 | |
| Low demand (Summer) | |||
| peak ( c/kWh) | 2,01 | 2,20 | |
| standard (c/kWh) | 1,32 | 1,42 | |
| off peak (ckWh) | 1,04 | 1,12 | |
| High demand (Winter) ( 2022 07 01- 2022 08 31 ) (2023 06 01 – 2023 06 30) | |||
| peak ( c/kWh) | 500,57 | 537.63 | |
| standard (c/kWh) | 1,76 | 1,89 | |
| off peak (c/kWh) | 1,07 | 1,15 |
REPLACEMENT FEES (EXCL VAT)
| Description of tariff | Tariff 2021/2022 | Tariff 2022/2023 |
| REPLACEMENT OF CIRCUIT BREAKER | 821 | 860 |
| REPLACEMENT OF SINGLE PHASE CONVENTIONAL METER | 2561 | 2684 |
| REPLACEMENT OF 3-PHASE CONVENTIONAL METER | 4433 | 4646 |
| REPLACEMENT OF PRE-PAID METER | 2622 | 2748 |
| REPLACEMENT OF CABLE | 2946 | 3088 |
| REPLACEMENT OF WATER METER | 1037 | 1087 |
| PENALTY FEE ON METER TAMPERING AND ILLEGAL CONNECTION INCL VAT) | Formula – cost of estimated electricity over a period X 200% | Formula – cost of estimated electricity over a period X 200% |
DEPOSITS OF WATER & LIGHTS (Incl VAT)
| Description of tariff | Tariff 2021/2022 | Tariff 2022/2023 |
| Residential (single phase connection up to 80 A) | 3873 | 4058 |
| Suikerbos-oord vir bejaardes (pension) | 929 | 973 |
| Residential resellers 2 X consumption(above 3 X 150A) | Price determined by Electrical Department based on the size of the connection and on the expected load factor of the customer as supplied by the customer’s Engineer | Price determined by Electrical Department based on the size of the connection and on the expected load factor of the customer as supplied by the customer’s Engineer |
| All use (residential, commercial or other) above 80 A 3 phase | Price determined by Electrical Department based on the size of the connection and on the expected load factor of the customer as supplied by the customer’s Engineer | Price determined by Electrical Department based on the size of the connection and on the expected load factor of the customer as supplied by the customer’s Engineer |
| Small Business (shops) 2 times consumption | Price determined by Electrical Department based on the size of the connection and on the expected load factor of the customer as supplied by the customer’s Engineer | Price determined by Electrical Department based on the size of the connection and on the expected load factor of the customer as supplied by the customer’s Engineer |
| Residential : Water deposit (New) (no previous connections) | 1859 | 1948 |
| Residential : Elect deposits (New) (no previous connections) (single phase up to 80 A) | 4647 | 4870 |
| Industrial business 2 times consumption | Price determined by Electrical Department based on the size of the connection and on the expected load factor of the customer as supplied by the customer’s Engineer | Price determined by Electrical Department based on the size of the connection and on the expected load factor of the customer as supplied by the customer’s Engineer |
| Small holdings & Farms | 7744 | 8116 |
| Water domestic user only | 1859 | 1948 |
| Shopping malls 2 times consumption | Price determined by Electrical Department based on the size of the connection and on the expected load factor of the customer as supplied by the customer’s Engineer | Price determined by Electrical Department based on the size of the connection and on the expected load factor of the customer as supplied by the customer’s Engineer |
CONNECTION AND INSTALLATION FEES (excl VAT)
| Description of tariff | Tariff 2021/2022 | Tariff2022/2023 |
| Reconnection fees: | ||
| Water reconnection fee (VAT excl) | 774 | 811 |
| Electricity reconnection fee (VAT excl) | 774 | 811 |
| Connection fees for service: | ||
| Water connection fee for services (VAT excl) | 774 | 811 |
| Electricity connection fee for services (VAT excl) | 774 | 811 |
| Conventional meter (New): | ||
| Average single phase connection cost | Price determined by Electrical Department | Price determined by Electrical Department |
| Pre-paid meter (VAT incl) (New): | ||
| Average single phase pre-paid connection cost | Price determined by Electrical Department | Price determined by Electrical Department |
| Change from conventional meter to pre-paid meter: | ||
| Change from single phase conventional meter to pre-paid meter | 1962 | 2056 |
| Change from three phase conventional meter to pre-paid meter | 2180 | 2284 |
| Pre-paid card connection fee (VAT incl) (All) | 189 | 198 |
| Water meter installation / connection fee (VAT excl) (New) | ||
| 15mm dia water connection | 2986 | 3130 |
| 20mm dia water connection | 3330 | 3490 |
| 25mm dia water connection | 4135 | 4334 |
| 40mm dia water connection | 7334 | 7686 |
| 50mm dia water connection | 30809 | 32288 |
| 80mm dia water connection | 42298 | 44329 |
| Move meter | 604 | 633 |
| Temporary meter installation | 5321 | 5576 |
| Roards and storm water (excl VAT) | ||
| Lowering of kerbs and alterations – culvert entrance | 2046 | 2144 |
| Lowering of kerbs and alterations – Meter new entrance | 862 | 903 |
| Lowering of kerbs and alterations – meter additional entrance | 862 | 903 |
| Finance Miscellaneous tariffs (VAT incl) | ||
| Description of tariff | Tariff 2021/2022 | Draft Tariff2022/2023 |
| Clearance certificate (per property) | 388 | 406 |
| Issuing of duplicate clearance certificate | 115 | 121 |
| Administration fee for dishonoured payments, RD cheques and electronic payments reversed (per item) | 774 | 811 |
| Tender fees – R200 000 to R500 000 | 363 | 381 |
| Tender fees – R500 000 to R2million | 848 | 888 |
| Tender fees above R2million | 1816 | 1903 |
| Valuation certificate or property related information (per property) | 58 | 61 |
| Issuing of duplicate receipt (per receipt) | 58 | 61 |
| Deeds search (per property) | 95 | 100 |
| Warning Notices (if applicable) (excluding water and electricity notices) (per notice) | 58 | 61 |
| Warning Notices for non -payment | 151 | 158 |
| Duplicate statement for more 3 months (per page) | 5 | 5 |
| ELECTRICITY MISCELLANEOUS CHARGES (excl VAT) | Tariff 2021/2022 | Tariff2022/2023 |
| 1. For blocking / unblocking a customer to purchase prepayment electricity units due to non-payment of the account (payable once only to effect both blocking and unblocking): | 44 | 46 |
| 2. For discontinuing and restoring a supply at the request of a customer: | ||
| 2.1 For disconnecting a supply at the customer’s request | 220 | 231 |
| 2.2 For reconnecting a supply at the customer’s request | 220 | 231 |
| 3. For removing and re-instating a customer connection that has been removed due to tampering by the customer: | ||
| 3.1 Estimated cost of material, labour and transport + 10% with a minimum charge of | 2921 | 3061 |
| 4. For reading a meter: | ||
| 4.1 On request of a customer | 220 | 231 |
| 4.2 After office hours on a regular basis as arranged by a customer: | 220 | 231 |
| 4.3 Access to AMR readings p/m | 206 | 216 |
| 5. For repeatedly attending to a customer complaint where the reason for the complaint is not the fault of the supply authority, per visit: | 286 | 300 |
| 6. For testing the accuracy of a meter on request of a customer | 649 | 680 |
| 7. For the lease of a transformer, per month, per kVA of transformer capacity | 4 | 4 |
| 8. For providing a service connection | Estimated cost of material, labour and transport plus 10% | Estimated cost of material, labour and transport plus 10% |
| 9. For modifying a service connection on request of a customer | Estimated cost of material, labour and transport plus 10% | Estimated cost of material, labour and transport plus 10% |
| 10. For the provision of material or equipment or the execution of work on behalf of a customer or on request of a customer | Estimated cost of material, labour and transport plus 10% | Estimated cost of material, labour and transport plus 10% |
| 11. For exempting a customer’s water heating apparatus from control by the supply authority, per month | 197 | 207 |
| 12.1 Excavations within public areas leading to damage to electricity cables, including attempts of theft | Estimated cost of material, labour and transport plus 10% | Estimated cost of material, labour and transport plus 10% |
| 12.2Cost for damaging any 6.6\11 kV cable R20 000.00 VAT exclusive per cable plus additional cost incurred of material, labour and transport plus 10%. plus VAT | 27 569 | 28893 |
| 12.2Cost for damaging any 22 kV cable R30 000.00 VAT exclusive per cable plus additional cost incurred of material, labour and transport plus 10%. plus VAT | 41 354 | 43339 |
| 13. Operational cost per street light supplied from the Lesedi grid, per month. | ||
| 13.1. 125 Watt or lower wattage lamp | 198 | 208 |
| 13.2. 250 Watt lamp | 349 | 366 |
| 13.3 400 Watt lamp | 537 | 563 |
| 14. Charge for providing a clearance certificate when a meter reading cannot be obtained. | 1 912 | 2003 |
| 15. Connecting illegally to the electricity grid without a supply agreement | 2 655 | 2783 |
| 16. Painting, defacing, pasting posters, tampering or interfering with any service connection or service protection device or supply or any other equipment of the Council | 2 655 | 2783 |
| 17. Wilfully hindering, obstructing, interfering with or refusing admittance to any duly authorized official of the Council in the performance of his duty under these by-laws or of any duty connected therewith or relating thereto, per incident: | 2 655 | 2783 |
| 18. Replacement card for prepayment meter identification | 48 | 50 |
| 19. Replacement keypad (CIU) for all types of Pre-Paid meters – damaged or lost | 423 | 443 |
Other tariffs
| Waste management fees and LED fees (excl VAT) | ||
| Waste management fees (Excl VAT) | 2021/22 | 2022/2023 |
| Refuse bags | 44 | 46 |
| Refuse bins (small 85 lt) | 524 | 549 |
| Refuse bins (big 280 lt) | 1 061 | 1 112 |
| Skip Containers during Week Days per removal | 513 | 537 |
| Skip Containers Weekends per removal | 735 | 770 |
| LED fees: (excl VAT) | 2021/22 | 2022/2023 |
| Farm support service: | ||
| Tractor per hour | 370 | 388 |
| Boom sprayer (600l/ha) (excluding tractor) per day | 500 | 524 |
| Boom sprayer (1000l/ha) (excluding tractor) per day | 560 | 587 |
| Raw cultivator (4 row) | 566 | 593 |
| Furrow beam plough (4 row) | 561 | 588 |
| Disc harrow (width 3m) | 701 | 735 |
| Planter | 1 076 | 1 128 |
| Fertilizer spreader | 615 | 645 |
| Drop side traler (6 ton) | 545 | 572 |
| Slasher 2m (4 tables) | 577 | 604 |
| Canteen rental | 1 752 | 1 836 |
| Chicken structures-Jamson Park Commonage (per structure) | 796 | 835 |
| Mill and Silo – Jamson Park Commonage | 1 593 | 1 669 |
| Heidelberg CBD stalls (1) | 422 | 442 |
| Heidelberg CBD stalls (2) | 337 | 353 |
| Heideberg taxi rank stalls (1) | 337 | 353 |
| Heideberg taxi rank stalls (2) | 421 | 441 |
| Ratanda CBD Stalls (1) | 216 | 227 |
| Ratanda CBD Stalls (2) | 239 | 251 |
| Heidelberg Extension 23 Mini hub | 2 231 | 2 338 |
| Bophani izidwaba agricultural co-operative | 2 170 | 2 274 |
| BMohale | 2 395 | 2 510 |
| Hlwanyela agricultural co-operative | 3 004 | 3 148 |
| Legal notices, power of attorney, | 354 | 371 |
| Informal traders | 242 | 254 |
CEMETERIES
Heidelberg, Devon, Hindu, Muslim, and Jewish Cemeteries
| 1. Reservation or Purchase of a grave |
| 1.1 Deceased residing within the municipality of Lesedi | Tariff 2021/22 | Tariff 2022/23 |
| Adult per grave | R 1277.00 | R 1338.00 |
| Child per grave | R 752.00 | R 788.00 |
| 1.2 Deceased residing outside the municipality of Lesedi | ||
| Adult per grave | R3441.00 | R 3501.00 |
| Child per grave | R 2753.00 | R 2885.00 |
| 2. Opening and funeral charges | ||
| 2.1 Deceased residing within the municipality of Lesedi | ||
| Adult per grave | R 1277.00 | R1338.00 |
| Child per grave | R 752.00 | R 788.00 |
| 2.2 Deceased residing outside the municipality of Lesedi | ||
| Adult per grave | R 3441.00 | R 3441.00 |
| Child per grave | R 2753.00 | R 2885.00 |
| 2.3 Second funeral in an extra deep grave | ||
| Resident | R 1076.00 | R 1127.00 |
| Non-resident | R 2423.00 | R 12539.00 |
| 3. Other services | ||
| 3.1 Transfer of a reserved grave | R 259.00 | R 271.00 |
| 3.2 Opening of a grave and transferring of the remains to another grave (Exhumation) | R 3059.00 | R 3205.00 |
| 3.3 Re-internment charge per grave | R 1348.00 | R 1412.00 |
| 3.4 Approval costs for the erection of memorial work on a grave | R 377.00 | R 395.00 |
| 3.5 Widening or deepening of a grave | R 377.00 | R 395.00 |
| 3.6 Internment of ashes in a new grave | ||
| 3.6.1 Resident | ||
| Adult grave | R 1985.00 | R 2080.00 |
| Child grave | R 1103.00 | R 1155.00 |
| 3.6.2 Non-resident | ||
| Adult grave | R 4401.00 | R 4612.00 |
| Child grave | R 3304.00 | R 3462.00 |
| 3.7 The internment of ashes in an existing grave | ||
| 3.7.1 Resident | R 377.00 | R 395.00 |
| 3.7.2 Non-resident | R 909.00 | R 952.00 |
4. Additional charge | ||
| 4.1 When the funeral is held on a Sunday or Public Holiday | R 2802.00 | R 2936.00 |
| Adult per grave | R 2082.00 | R 2181.00 |
| Child per grave | R 1280.00 | R 1341.00 |
| 4.2 Late booking fee | R 415.00 | R 434.00 |
Ekuthuleni- , Ekuphumuleni Sub-regional Cemeteries and Kwa Zenzele/Vischkuil Cemetery
| 1. Reservation or Purchase of a grave | ||
| 1.1 Deceased residing within the municipality of Lesedi | Tariff 2021/22 | Tariff 2022/23 |
| Adult per grave | R 894.00 | R 936.00 |
| Child per grave | R 623.00 | R 652.00 |
| 1.2 Deceased residing outside the municipality of Lesedi | ||
| Adult per grave | R 2753.00 | R 2885.00 |
| Child per grave | R 2062.00 | R 2160.00 |
| 2. Opening and funeral charges | ||
| 2.1 Deceased residing within the municipality of Lesedi | ||
| Adult per grave | R 894.00 | R 936.00 |
| Child per grave | R623.00 | R 652.00 |
| 2.2 Deceased residing outside the municipality of Lesedi | ||
| Adult per grave | R 2753.00 | R 2885.00 |
| Child per grave | R 2062.00 | R 2160.00 |
| 2.3 Second burial in an extra deep grave | ||
| Resident | R685.00 | R 717.00 |
| Non-resident | R 1681.00 | R 1761.00 |
| 3. Other services (including closed cemeteries) | ||
| 3.1. Transfer of a reserved grave | R 244.00 | R 255.00 |
| 3.2. Opening of a grave and transferring of the remains to another grave (Exhumation) | R 2448.00 | R 2565.00 |
| 3.3 Re-internment charge per grave | R 1348.00 | R 1412.00 |
| 3.4 Approval costs for the erection of memorial work on a grave | R 377.00 | R 395.00 |
| 3.5 Widening or deepening of a grave | R 377.00 | R 395.00 |
| 3.6 Interment of Ashes in a new grave | ||
| 3.6.1 Resident | ||
| Adult Grave | R 1873.00 | R 1962.00 |
| Child Grave | R 1039.00 | R 1088.00 |
| 3.6.2. Non Resident | ||
| Adult Grave | R 4150.00 | R 4349.00 |
| Child Grave | R 4150.00 | R 4349.00 |
| 3.7. The interment of ashes in an existing grave | ||
| 3.7.1 Resident | R 355.00 | R 372.00 |
| 3.7.2 Non-resident | R 857.00 | R 898.00 |
| 4. Additional charge | ||
| 4.1 When the funeral is held on a Sunday or Public Holiday | ||
| Adult per grave | R 960.00 | R 1006.00 |
| Child per grave | R 550.00 | R 1073.00 |
| 4.2 Late booking fee | R 415.00 | R 434.00 |
| TARIFFS FOR THE DEPARTMENT OF DEVELOPMENT PLANNING & HUMAN SETTLEMENT AND LOCAL ECONOMIC DEVELOPMENT 2022/2023 | Tariffs 2021/22 | Tariffs 2022/23 |
| In terms of the provisions of the Lesedi Municipal Planning Bylaws, 2016; the applicable Land Use Scheme | 3,9% | 4.8% |
| Amendment of Land Use Scheme (Rezoning) and matters related thereto; In terms of section 38(1) Circulation by the Municipality (excluding advertisement) | R 4 910 | R 5 145 |
| Amendment of Land Use Scheme (Rezoning) and matters related thereto; In terms of section 38(1) Circulation by the Applicant (excluding advertisement) | R 4 360 | R 4 569 |
| Plus promulgation | R 2 180 | R 2 284 |
| Township Establishment Application– township establishment, division/phasing of an approved townhip, extenson of boundaries of an approved township and matters related thereto; In terms of section 43(1) Circulation by the Municipality (excluding advertisement) | R 8 570 | R 8 981 |
| Township Establishment Application– township establishment, division/phasing of an approved townhip, extenson of boundaries of an approved township and matters related thereto; Circulation by the Applicant (excluding advertisement) | R 7 288 | R 7 638 |
| Extension of Time in terms of section 45 (6) of the bylaws | R 981 | R 1 028 |
| Amendment of the proposed Township (document/Layouts) in terms section 45 (8)of the bylaws | R 4 219 | R 4 422 |
| Division/phasing of an approved township- (per additional township) | R 1 853 | R 1 942 |
| Extension of boundaries of an approved township | R 5 143 | R 5 390 |
| For every 100 additional erven (or portion if Council circulates the application | R 10 925 | R 11 449 |
| Merger of township | R 5 216 | R 5 467 |
| Subdivision and Consolidation Applications of an erf in an approved township and the subdivision and or consolidation of any other land in terms of section 50 of the bylaws | R 1 840 | R 1 929 |
| Charge per subdivision for more than two portions in terms of section 50 (1) a-b of the bylaws | R 116 | R 122 |
| Application for an extension of time in terms of section 50 (11) | R 1 207 | R 1 265 |
| Withdrawal/ Cancellation of an application approved application for the subdivision / consolidation in terms of section 51 of the bylaws | R 243 | R 255 |
| Amendment of the conditions or plan on which the consolidation / subdivision was approved | R 844 | R 884 |
| Application for Exemption Certificate (per application)/ Regulation 38 in terms of section 83 of the bylaws | R 384 | R 402 |
| Application for Division of Land in terms of Ordinance 15 of 1986 | R 3 375 | R 3 537 |
| Amendment, suspension or removal of restrictive or obsolete conditions or obligations, servitudes or reservations and matters related thereto; in terms of section 61 of the bylaws | ||
| Application for Removal of Title Deed Condition | R 1 662 | R 1 742 |
| Power of Attorney to pass transfer | R 384 | R 402 |
| Applications in terms of the Lesedi Land Use Scheme Written Consent | R 0 | |
| Ralaxation of building line(s) in terms of clause 3.5 of LLUMS | R 116 | R 122 |
| Erven 0-260m² | R 116 | R 122 |
| Erven 261m² – 500m² | R 173 | R 181 |
| Erven 501m² – 800m² | R 599 | R 628 |
| Erven 801m² – 1000m² | R 1 534 | R 1 608 |
| Erven 1001m² and above | R 2 301 | R 2 411 |
| Relaxation of access restriction in terms of clause 3.15 | R 173 | R 181 |
| Application for temporay use in terms of clause 4.4 | R 173 | R 181 |
| Permission to operate a Spaza Shop / House Shop in terms clause 4.7 | R 173 | R 181 |
| Permission to operate a Home enterprises, profession and/or occupation in terms clause 4.8 | R 173 | R 181 |
| Relaxation of density requirements in terms of clause 4.14 | R 173 | R 181 |
| Relaxation of height restriction(s) in terms of clause 4.15 | R 173 | R 181 |
| Relaxation of coverage in terms of clause 4.16(a) | R 173 | R 181 |
| Relaxation of parking requiement(s) in terms of clause 5.8 | R 173 | R 181 |
| Any other wriiten consent that may be determined in terms of the relevant legislation | R 173 | R 181 |
| Applications in terms of the Lesedi Land Use Scheme Special Consent | ||
| Application for Childcare centres on residential erven(for more than six(6) children in terms of clause 4.9 and 4.13 | R 654 | R 685 |
| Agricultural land and farm portions in terms of clause 4.11 and 4.13 | R 1 635 | R 1 713 |
| Application for the erection of second dwelling unit(s) in terms of clause 4.14.4 and 4.13 | R 1 635 | R 1 713 |
